LGRFA REGULAR BOARD MEETING SCHEDULE 2024
January 17 2024 6 pm
February 21 2024 6 pm
March 20 2024 6 pm
April 17 2024 6 pm
May 15 2024 6 pm
June 19 2024 11 am
July 17 2024 11 am
Aug 21 2024 11 am
September 25 2024 6 pm (Note 1 week later)
October 16 2024 6 pm
Novermer 20 2024 6 pm
December 18 2024 6 pm
|
2023 MEETING SCHEDULE
January 18, 2023 6:00 PM
February 15, 2023 6:00 PM
March 15, 2023 6:00 PM
April 19, 2023 6:00 PM
May 17, 2023 6:00 PM
June 14, 2023 11:00 AM **
July 19, 2023 11:00 AM **
August 16, 2023 11:00 AM **
September 20, 2022 6:00 PM
October 18, 2023 6:00 PM
November 15, 2023 6:00 PM
December 20, 2023 6:00 PM
** Denotes Day/Morning Meeting Time
|
|